Enjoy wonderful ocean views from this lovely 2 BR/2 BA corner unit, located on the 9th floor at Blue Water Keyes resort, North Myrtle Beach. Private WIFI, oceanside outdoor pool, indoor pool, lazy river, and fitness room!
The fully equipped kitchen is great for cooking and dining in, with seating for 6, plus full-sized kitchen appliances.
Bedding is 1 King in master, 1 Queen in BR 2. The living room has a sofa & love seat.
The Master bedroom is beautifully furnished and has a lovely King bed, flat-screen TV, master bath, and access to the balcony! The guest room has a Queen bed, flat-screen TV, and private bath with a separate shower.
A stackable washer-dryer is also available for your convenience.
Blue Water Keyes, North Myrtle Beach is within 3 miles of Barefoot Landing shops and restaurants; over 120 stores, offering everything from ice cream to beachwear. Enjoy live theater at the Alabama Theatre and great concerts at the House of Blues. The white tiger show is within Barefoot Landing, and you may spend many evenings strolling through this complex, feeding the fish, turtles, and ducks. There is something for everyone in North Myrtle Beach!
Alligator Adventure in North Myrtle Beach will thrill kids of all ages, with alligator feeding times, hands-on reptile shows, and 11 acres of wildlife viewing.
You may venture a little further South to the new WonderWorks (the upside-down house) near Broadway at the Beach, Ripley's Aquarium, and hundreds of other attractions located about 20 minutes south in Myrtle Beach.
The Alabama Theater offers live theater productions every day of the week (in season), with talent nothing short of Broadway! The Carolina Opry, and Pirates Voyage, also have great family-oriented shows in North Myrtle Beach.
Come enjoy FALL specials!
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Start Date | End Date | 1-2 Guests |
---|---|---|---|
March | 03/01/2021 | 03/31/2021 | $145.00 |
Spring April | 04/01/2021 | 04/30/2021 | $155.00 |
May | 05/01/2021 | 05/21/2021 | $155.00 |
May/Early June | 05/22/2021 | 06/11/2021 | $165.00 |
Peak Season | 06/12/2021 | 08/13/2021 | $225.00 |
August | 08/14/2021 | 08/31/2021 | $165.00 |
September | 09/01/2021 | 09/30/2021 | $155.00 |
October | 10/01/2021 | 10/31/2021 | $155.00 |
Winter | 11/01/2021 | 02/28/2022 | $50.00 |
March 2022 | 03/01/2022 | 03/31/2022 | $57.00 |
Spring April 2022 | 04/01/2022 | 04/30/2022 | $145.00 |
May 2022 | 05/01/2022 | 05/20/2022 | $155.00 |
May/ Early June 2022 | 05/21/2022 | 06/10/2022 | $165.00 |
Peak Season 2022 | 06/11/2022 | 08/12/2022 | $225.00 |